ANU CAN #36, Name: 2131356, Foil: A01, Mineral: Muscovite, Mass: 3.1mg, Steps: 30
Australia; SA; Eastern Gawler Craton; Altered granite; Grain Size: 420-250µm
In the calculation of this data table we have used 298.57 for the atmospheric 40Ar/36Ar ratio, based on the reported values in Lee et al 2006.
The age of the flux monitor (GA-1550=99.18Ma) is based on the inter calibration value between GA-1550 and Fish Canyon Sanidine age reported in Spell and McDougall 2003.
The age of the Fish Canyon Sanidine (FCs=28.294Ma) and the decay constant (Lambda40K=5.5305E-10) are based on the reported values in Renne et al 2011.
450 3.3379E-15 0.42 3.9388E-17 448.84 6.5404E-16 0.52 6.8707E-16 0.28 1.1231E-12 0.33 11.26 1.840E2 1.595 611.623 ± 19.431 1.09E-1 3.10E-1 3.33788E-15 6.87036E-16 1.12300E-12
480 3.4833E-15 0.33 1.1975E-16 37.63 6.9774E-16 0.47 2.0433E-15 0.11 1.3522E-12 0.20 23.06 1.526E2 6.338 520.966 ± 5.727 1.11E-1 1.16E-1 3.48331E-15 2.04323E-15 1.35189E-12
510 3.4757E-15 0.32 1.2756E-16 9.90 7.3629E-16 0.45 4.8281E-15 0.06 1.7359E-12 0.18 40.18 1.445E2 17.545 496.600 ± 2.907 5.02E-2 7.61E-2 3.47563E-15 4.82798E-15 1.73524E-12
540 3.5287E-15 0.32 1.2926E-16 12.17 7.4665E-16 0.43 5.1779E-15 0.06 2.0210E-12 0.18 47.83 1.867E2 29.565 619.298 ± 2.924 4.74E-2 6.30E-2 3.52872E-15 5.17778E-15 2.02033E-12
570 3.3622E-15 0.32 5.1073E-17 25.71 6.9056E-16 0.36 3.6373E-15 0.08 1.8678E-12 0.19 46.23 2.374E2 38.008 756.290 ± 3.540 2.67E-2 6.13E-2 3.36223E-15 3.63727E-15 1.86730E-12
600 3.2600E-15 0.33 5.6567E-17 392.49 6.5200E-16 0.42 2.7012E-15 0.09 1.7160E-12 0.19 43.26 2.748E2 44.278 851.146 ± 4.107 3.98E-2 4.00E-2 3.26000E-15 2.70116E-15 1.71560E-12
630 3.2378E-15 0.33 5.5688E-17 369.47 6.5191E-16 0.42 2.5676E-15 0.11 1.7162E-12 0.21 43.65 2.918E2 50.238 892.620 ± 4.278 4.12E-2 6.83E-2 3.23780E-15 2.56753E-15 1.71585E-12
660 3.1250E-15 0.33 6.8446E-17 309.31 6.3360E-16 0.49 2.5676E-15 0.10 1.6851E-12 0.20 44.61 2.928E2 56.199 895.022 ± 4.170 5.07E-2 8.23E-2 3.12503E-15 2.56750E-15 1.68473E-12
690 3.0775E-15 0.33 6.0634E-17 396.35 6.1822E-16 0.45 2.0941E-15 0.11 1.5004E-12 0.20 38.74 2.776E2 61.059 858.061 ± 4.658 5.50E-2 9.26E-2 3.07750E-15 2.09400E-15 1.50014E-12
720 3.0797E-15 0.33 7.5549E-17 303.24 6.3171E-16 0.53 2.5628E-15 0.10 1.6050E-12 0.20 42.69 2.674E2 67.008 832.713 ± 4.138 5.60E-2 1.14E-1 3.07970E-15 2.56272E-15 1.60470E-12
750 3.0983E-15 0.32 6.5022E-17 24.38 6.4079E-16 0.55 3.5057E-15 0.08 2.0023E-12 0.19 53.78 3.072E2 75.146 929.384 ± 3.622 3.52E-2 6.84E-2 3.09832E-15 3.50565E-15 2.00185E-12
780 3.0732E-15 0.33 6.1243E-17 365.55 6.2203E-16 0.46 2.9187E-15 0.09 1.8435E-12 0.19 50.21 3.171E2 81.921 952.826 ± 3.911 3.99E-2 4.94E-2 3.07320E-15 2.91861E-15 1.84314E-12
810 3.0290E-15 0.34 6.1760E-17 349.97 6.0325E-16 0.60 1.8511E-15 0.14 1.4703E-12 0.22 38.47 3.056E2 86.218 925.650 ± 5.145 6.34E-2 8.32E-2 3.02898E-15 1.85107E-15 1.47002E-12
840 3.0322E-15 0.38 4.5752E-17 446.93 5.9763E-16 0.52 1.1569E-15 0.21 1.2226E-12 0.27 25.94 2.742E2 88.904 849.592 ± 8.379 7.51E-2 1.45E-1 3.03217E-15 1.15684E-15 1.22248E-12
870 3.0383E-15 0.37 5.9724E-17 335.83 6.0069E-16 0.58 1.0447E-15 0.20 1.1668E-12 0.26 22.24 2.484E2 91.329 784.801 ± 9.249 1.09E-1 1.97E-1 3.03831E-15 1.04469E-15 1.16668E-12
900 3.0336E-15 0.37 6.8267E-17 348.52 5.9521E-16 0.56 8.7992E-16 0.20 1.1184E-12 0.26 19.00 2.415E2 93.371 767.010 ± 10.817 1.47E-1 1.94E-1 3.03361E-15 8.79866E-16 1.11825E-12
930 3.0537E-15 0.48 7.1917E-17 378.31 5.9691E-16 0.68 6.0201E-16 0.36 1.0204E-12 0.40 10.64 1.804E2 94.769 601.552 ± 23.638 2.27E-1 3.00E-1 3.05373E-15 6.01945E-16 1.02036E-12
960 3.0647E-15 0.61 7.0283E-17 304.54 5.9651E-16 0.72 4.2355E-16 0.53 9.6679E-13 0.55 5.35 1.221E2 95.752 428.003 ± 50.604 3.15E-1 4.09E-1 3.06470E-15 4.23489E-16 9.66732E-13
990 3.0808E-15 0.66 1.1761E-16 25.67 5.9780E-16 0.77 3.4698E-16 0.58 9.5007E-13 0.61 3.18 8.703E1 96.557 315.128 ± 73.314 6.44E-1 4.67E-1 3.08077E-15 3.46882E-16 9.50019E-13
1020 3.0695E-15 0.73 1.4609E-16 12.39 5.9415E-16 0.81 3.1023E-16 0.66 9.4174E-13 0.69 2.68 8.140E1 97.277 296.328 ± 92.854 8.95E-1 4.78E-1 3.06948E-15 3.10102E-16 9.41702E-13
1050 3.0991E-15 0.64 2.3869E-16 6.00 6.0169E-16 0.78 2.9329E-16 0.56 9.5190E-13 0.59 2.79 9.058E1 97.958 326.906 ± 83.565 1.55E+0 5.94E-1 3.09912E-15 2.93088E-16 9.51859E-13
1080 3.1249E-15 0.89 1.5292E-16 13.39 6.0550E-16 0.96 2.3608E-16 0.83 9.5672E-13 0.85 2.48 1.004E2 98.506 359.057 ± 143.775 1.23E+0 7.15E-1 3.12487E-15 2.35953E-16 9.56689E-13
1110 3.1807E-15 1.76 1.3125E-16 11.40 6.1394E-16 1.80 1.0947E-16 1.73 9.5328E-13 1.74 0.38 3.294E1 98.760 125.809 ± 764.937 2.28E+0 1.46E+0 3.18070E-15 1.09359E-16 9.53269E-13
1140 3.2957E-15 3.02 4.6401E-17 420.85 6.3407E-16 3.05 6.4843E-17 3.00 9.7436E-13 3.01 0.00 1.000E-4 98.911 0.000 ± 2546.078 1.36E+0 2.26E+0 3.29571E-15 6.48032E-17 9.74351E-13
1170 3.4006E-15 3.28 4.4746E-17 482.84 6.5737E-16 3.30 6.0752E-17 3.27 1.0071E-12 3.27 0.00 1.000E-4 99.052 0.000 ± 3051.921 1.40E+0 3.13E+0 3.40061E-15 6.07142E-17 1.00705E-12
1200 3.5393E-15 3.46 4.0055E-17 528.21 6.8669E-16 3.48 5.7581E-17 3.45 1.0467E-12 3.45 0.00 1.000E-4 99.186 0.000 ± 3532.667 1.32E+0 3.98E+0 3.53933E-15 5.75475E-17 1.04668E-12
1250 3.8919E-15 3.73 4.2104E-17 525.75 7.5114E-16 3.74 6.0311E-17 3.72 1.1508E-12 3.72 0.00 1.000E-4 99.326 0.000 ± 4000.210 1.33E+0 3.38E+0 3.89189E-15 6.02756E-17 1.15078E-12
1300 4.3920E-15 4.05 3.9584E-17 435.67 8.4592E-16 4.05 6.4388E-17 4.04 1.3015E-12 4.04 0.00 1.000E-4 99.475 0.000 ± 4589.931 1.17E+0 3.25E+0 4.39204E-15 6.43542E-17 1.30152E-12
1350 5.3992E-15 3.87 4.2267E-17 498.91 1.0410E-15 3.87 7.4690E-17 3.86 1.6058E-12 3.86 0.00 1.000E-4 99.648 0.000 ± 4662.192 1.08E+0 3.64E+0 5.39922E-15 7.46543E-17 1.60575E-12
1450 1.2128E-14 4.09 4.2178E-17 491.68 2.3449E-15 4.08 1.5144E-16 4.08 3.6543E-12 4.08 0.91 2.188E2 100.000 707.115 ± 3032.533 5.29E-1 4.56E+0 1.21283E-14 1.51405E-16 3.65429E-12
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0